Winners
Latest News ... £1,000 winner - Zoes Place 27/06/09
£1,000 winner - Askam Ireleth & Dalton 25/04/09
£1,000 winner - Parkinson's Disease Society 27/09/08
£1,000 Winner - AID Fundraisers - 12/07/08
£1,000 Winner - Parkinson's Disease Society - 21/06/08
Please find details of recent Unity Lottery winners below:
Date | Amount | Society |
| 27/06/09 | £25 | Askam Ireleth & Dalton |
| 27/06/09 | £5 | Askam Ireleth & Dalton |
| 27/06/09 | £5 | Askam Ireleth & Dalton |
27/06/09 | £5 | Askam Ireleth & Dalton |
27/06/09 | £5 | C P Sport |
| 27/06/09 | £5 | C P Sport |
| 27/06/09 | £5 | Cavendish Care |
27/06/09 | £5 | Cavendish Care |
| 27/06/09 | £5 | Cleckheaton Sports Club |
| 27/06/09 | £5 | Parkinson's Diease Society |
| 27/06/09 | £5 | Parkinson's Diease Society |
| 27/06/09 | £5 | Parkinson's Diease Society |
| 27/06/09 | £25 | Parkinson's Diease Society |
27/06/09 | £5 | Paul Sartori Foundation |
| 27/06/09 | £5 | Paul Sartori Foundation |
| 27/06/09 | £25 | Paul Sartori Foundation |
| 27/06/09 | £5 | Paul Sartori Foundation |
| 27/06/09 | £5 | Sightsavers International |
| 27/06/09 | £5 | Sightsavers International |
| 27/06/09 | £5 | Sightsavers International |
| 27/06/09 | £5 | Speakeasy |
| 27/06/09 | £5 | Speakeasy |
27/06/09 | £5 | The Rett Syndrome Association |
| 27/06/09 | £1000 | Zoes Place |
| 27/06/09 | £5 | Zoes Place |
| 27/06/09 | £5 | Zoes Place |
27/06/09 | £5 | Zoes Place |
| 27/06/09 | £5 | Zoes Place |
| 27/06/09 | £5 | Zoes Place |
| 27/06/09 | £5 | Zoes Place |
| 27/06/09 | £5 | Zoes Place |
| 27/06/09 | £5 | Zoes Place |
| 27/06/09 | £5 | Zoes Place |
| 27/06/09 | £5 | Zoes Place |
| 22/06/09 | £5 | Askam Ireleth & Dalton |
| 22/06/09 | £5 | Banbury Football |
| 22/06/09 | £5 | Bobath Childrens Therapy Centre |
| 22/06/09 | £5 | Bobath Childrens Therapy Centre |
| 22/06/09 | £5 | Cransley Hospice |
| 22/06/09 | £5 | Hospice at Home West Cumbria |
| 22/06/09 | £5 | Hospice at Home West Cumbria |
| 22/06/09 | £5 | Hospice at Home West Cumbria |
| 22/06/09 | £5 | Kirkby-in-Furness Comunity Centre |
| 22/06/09 | £5 | Parkinson's Diease Society |
| 22/06/09 | £5 | Parkinson's Diease Society |
| 22/06/09 | £5 | Parkinson's Diease Society |
| 22/06/09 | £5 | Parkinson's Diease Society |
| 22/06/09 | £5 | Parkinson's Diease Society |
| 22/06/09 | £5 | Parkinson's Diease Society |
| 22/06/09 | £5 | Paul Sartori Foundation |
| 22/06/09 | £5 | Scottish Spina Bifida Association |
| 22/06/09 | £5 | Shiretrust |
| 22/06/09 | £25 | Sightsavers International |
| 22/06/09 | £5 | Sightsavers International |
| 22/06/09 | £5 | Sightsavers International |
| 13/06/09 | £5 | Barrow and District Disability Association |
| 13/06/09 | £5 | Bobath Childrens Therapy Centre |
| 13/06/09 | £5 | Bobath Childrens Therapy Centre |
| 13/06/09 | £5 | Fairplay |
| 13/06/09 | £5 | Headway Portsmouth and SE Hants |
| 13/06/09 | £5 | Parkinson's Diease Society |
| 13/06/09 | £5 | Parkinson's Diease Society |
| 13/06/09 | £5 | Parkinson's Diease Society |
| 13/06/09 | £5 | Parkinson's Diease Society |
| 13/06/09 | £5 | Parkinson's Diease Society |
| 13/06/09 | £5 | Parkinson's Diease Society |
| 13/06/09 | £5 | Parkinson's Diease Society |
| 13/06/09 | £5 | Parkinson's Diease Society |
| 13/06/09 | £5 | Parkinson's Diease Society |
| 13/06/09 | £5 | Parkinson's Diease Society |
| 13/06/09 | £5 | Parkinson's Diease Society |
| 13/06/09 | £5 | Paul Sartori Foundation |
| 13/06/09 | £5 | Paul Sartori Foundation |
| 13/06/09 | £5 | Paul Sartori Foundation |
| 13/06/09 | £5 | Sightsavers International |
| 13/06/09 | £5 | Speakeasy |
| 13/06/09 | £5 | The People's Project |
| 13/06/09 | £5 | The Rett Syndrome Association |
| 13/06/09 | £5 | Unique |
| 06/06/09 | £5 | Animal Care |
| 06/06/09 | £5 | Askam Ireleth & Dalton |
| 06/06/09 | £5 | Askam Ireleth & Dalton |
| 06/06/09 | £5 | C P Sport |
| 06/06/09 | £5 | Cavendish Care |
| 06/06/09 | £25 | Headway Portsmouth and SE Hants |
| 06/06/09 | £25 | Hook Norton FC |
| 06/06/09 | £5 | Hook Norton FC |
| 06/06/09 | £5 | Parkinson's Diease Society |
| 06/06/09 | £5 | Parkinson's Diease Society |
| 06/06/09 | £5 | Parkinson's Diease Society |
| 06/06/09 | £5 | Paul Sartori Foundation |
| 06/06/09 | £5 | Paul Sartori Foundation |
| 06/06/09 | £5 | Paul Sartori Foundation |
| 06/06/09 | £5 | Sightsavers International |
| 06/06/09 | £5 | Sightsavers International |
| 06/06/09 | £5 | Sightsavers International |
| 06/06/09 | £5 | Sightsavers International |
| 06/06/09 | £5 | Sightsavers International |
| 06/06/09 | £5 | Sightsavers International |
| 06/06/09 | £5 | Speakeasy |
| 06/06/09 | £5 | Speakeasy |
| 06/06/09 | £5 | The People's Project |
| 06/06/09 | £5 | The Rett Syndrome Association |
| 06/06/09 | £5 | The Rett Syndrome Association |
| 06/06/09 | £5 | Urswick Playground Association |
Click here to view Previous 2009 Winners