Winners
Latest News ... £1,000 winner - Parkinson's Disease Society 27/09/08
£1,000 Winner - AID Fundraisers - 12/07/08
£1,000 Winner - Parkinson's Disease Society - 21/06/08
Please find details of recent Unity Lottery winners below:
| Date | Amount | Society |
| 22/11/08 | £5 | Askam Ireleth & Dalton |
| 22/11/08 | £5 | Banbury Football Club |
| 22/11/08 | £5 | Hospice at Home West Cumbria |
| 22/11/08 | £5 | Hospice at Home West Cumbria |
| 22/11/08 | £5 | Parkinson's Diease Society |
| 22/11/08 | £5 | Parkinson's Diease Society |
| 22/11/08 | £5 | Parkinson's Diease Society |
| 22/11/08 | £5 | Parkinson's Diease Society |
| 22/11/08 | £5 | Parkinson's Diease Society |
| 22/11/08 | £5 | Parkinson's Diease Society |
| 22/11/08 | £5 | Parkinson's Diease Society |
| 22/11/08 | £5 | Parkinson's Diease Society |
| 22/11/08 | £5 | Parkinson's Diease Society |
| 22/11/08 | £25 | Scottish Spina Bifida Association |
| 22/11/08 | £5 | Scottish Spina Bifida Association |
| 15/11/08 | £5 | Askam Ireleth & Dalton |
| 15/11/08 | £5 | Askam Ireleth & Dalton |
| 15/11/08 | £5 | Askam Ireleth & Dalton |
| 15/11/08 | £5 | Barrow and District Disability |
| 15/11/08 | £5 | Bobath Childrens Therapy Centre |
| 15/11/08 | £5 | Bobath Childrens Therapy Centre |
| 15/11/08 | £5 | Bobath Childrens Therapy Centre |
| 15/11/08 | £5 | Hospice at Home West Cumbria |
| 15/11/08 | £5 | Hospice at Home West Cumbria |
| 15/11/08 | £5 | Hospice at Home West Cumbria |
| 15/11/08 | £5 | Hospice at Home West Cumbria |
| 15/11/08 | £5 | Parkinson's Diease Society |
| 15/11/08 | £25 | Parkinson's Diease Society |
| 15/11/08 | £5 | Parkinson's Diease Society |
| 15/11/08 | £5 | Parkinson's Diease Society |
| 15/11/08 | £5 | Parkinson's Diease Society |
| 15/11/08 | £5 | Parkinson's Diease Society |
| 15/11/08 | £25 | Parkinson's Diease Society |
| 15/11/08 | £5 | Parkinson's Diease Society |
| 15/11/08 | £5 | Parkinson's Diease Society |
| 15/11/08 | £5 | Parkinson's Diease Society |
| 15/11/08 | £5 | Parkinson's Diease Society |
| 15/11/08 | £5 | Parkinson's Diease Society |
| 15/11/08 | £5 | Parkinson's Diease Society |
| 15/11/08 | £5 | Parkinson's Diease Society |
| 15/11/08 | £5 | Parkinson's Diease Society |
| 15/11/08 | £5 | Parkinson's Diease Society |
| 15/11/08 | £5 | Parkinson's Diease Society |
| 08/11/08 | £5 | Askam Ireleth & Dalton |
| 08/11/08 | £5 | Askam Ireleth & Dalton |
| 08/11/08 | £5 | Askam Ireleth & Dalton |
| 08/11/08 | £5 | Askam Ireleth & Dalton |
| 08/11/08 | £5 | Askam Ireleth & Dalton |
| 08/11/08 | £5 | Barrow and District Disability |
| 08/11/08 | £5 | Bobath Childrens Therapy Centre |
| 08/11/08 | £5 | Fairplay |
| 08/11/08 | £5 | Hospice at Home West Cumbria |
| 08/11/08 | £5 | Hospice at Home West Cumbria |
| 08/11/08 | £5 | Parkinson's Diease Society |
| 08/11/08 | £5 | Parkinson's Diease Society |
| 08/11/08 | £5 | Parkinson's Diease Society |
| 08/11/08 | £5 | Parkinson's Diease Society |
| 08/11/08 | £5 | Parkinson's Diease Society |
| 08/11/08 | £5 | Parkinson's Diease Society |
| 08/11/08 | £5 | Shiretrust |
| 08/11/08 | £5 | The Rett Syndrome Association UK |
| 01/11/08 | £5 | Askam Ireleth & Dalton |
| 01/11/08 | £5 | Askam Ireleth & Dalton |
| 01/11/08 | £5 | Askam Ireleth & Dalton |
| 01/11/08 | £5 | Bobath Childrens Therapy Centre |
| 01/11/08 | £5 | Bobath Childrens Therapy Centre |
| 01/11/08 | £5 | Hospice at Home West Cumbria |
| 01/11/08 | £25 | Hospice at Home West Cumbria |
| 01/11/08 | £5 | Parkinson's Diease Society |
| 01/11/08 | £5 | Parkinson's Diease Society |
| 01/11/08 | £5 | Parkinson's Diease Society |
| 01/11/08 | £25 | Parkinson's Diease Society |
| 01/11/08 | £5 | Parkinson's Diease Society |
| 01/11/08 | £5 | Parkinson's Diease Society |
| 01/11/08 | £5 | Parkinson's Diease Society |
| 01/11/08 | £5 | Scoliosis Campaign Fund |
| 01/11/08 | £5 | Scottish Spina Bifida Association |
| 01/11/08 | £5 | The Rett Syndrome Association UK |
Click here to view October 2008 Winners
Click here to view September 2008 Winners
Click here to view August 2008 Winners
Click here to view July 2008 Winners
Click here to view May / June 2008 winners
Click here to view Jan - April 2008 winners